
| Dimensions | 4445mm x 1770mm x 1545mm x 2700mm (L x W x H x wheelbase) |
| Seating capacity | 5 passengers |
| Drive powertrain layout | Front motor, front drive |
| Electric motor (power, torque) | High-response synchronous AC motor (80kW, 280Nm) |
| Top speed | Over 145km/h |
| Battery type | Laminated-type lithium-ion battery |
| Battery capacity/Power | 24kWh/over 90kW |
| Brakes | Regenerative braking,mechanical disk brakes |
| Charging times*1 |
Normal charge : JPN approximately 8 hours*2 (200V) Quick charger : approximately 30 minutes*3 |
| Other features | EV-IT system, LED headlights, Start-up sound,Approaching Vehicle Sound for Pedestrains,ECO mode |
- *1 : Actual charging time will vary depending on battery temperature conditions
- *2 : Charging time from "empty" indication to full charge
- *3 : Charging time from "empty" indication to 80% charge











